Champion Hurdle
The Champion Hurdle, much prized Grade 1 hurdling crown for 4-year-olds and over, was first staged in 1927 and is contested over 2 miles and half a furlong and 8 hurdles of the Old Course. The race is the final leg of the Triple Crown of Hurdling, along with the Fighting Fifth Hurdle at Newcastle and the Christmas Hurdle at Kempton. It was cancelled in 1931 when the ground was frosty, and again in 1943 and 1944 due to the Second World War. | |
Early history:-The inaugural running of the Champion Hurdle took place on Tuesday 9th March 1927 when won by Blaris 11/10 fav owned by Mrs H Hollins, trained by Bill Payne and ridden by George Duller, beating Beddam (7/2) and Harpist (9/4) by 8 lengths and one length. | |
Over the entire history of the race 43% of favourites have been successful, placing the race 3rd of the 28 current races. Over the entire history of the race a level stake bet of £10 on every favourite would have resulted in a £100 profit, placing the race 2nd of the current 28 races. Over the entire history of the race the Irish have been successful 27% of occasions, placing the race 15th of the 28 current races. |
Champion Hurdle 1990 | Grade 1 | 2 miles 1/2 furlong | ||
Pos. | Horse | Jockey | Trainer | Owner |
1 | KRIBENSIS | Richard Dunwoody | Sir Michael Stoute | Sheikh Mohammed 95/40 |
2 | NOMADIC WAY | Peter Scudamore | Barry Hills | Mr Robert Sangster 8/1 |
3 | PAST GLORIES | J J Quinn | J Hetherton | Mr N Hetherton 150/1 |
4 | BEECH ROAD | Richard Guest | Toby Balding | Mr Tony Geake 2/1 fav |
5 | MORLEY STREET | Jimmy Frost | Toby Balding | Salehurst Paper Co 10/1 |
6 | JINXY JACK | Neale Doughty | Gordon Richards | Mrs B M McKinney 50/1 |
7 | ISLAND SET | Chris Grant | Kevin Morgan | Mr Jim Short 40/1 |
8 | VAGADOR | Miss Amanda Harwood | Guy Harwood | Mrs Amanda Perrett 16/1 |
9 | DEEP SENSATION | Richard Rowe | Josh Gifford | Mr R F Eliot 33/1 |
10 | ELEMENTARY | Tommy Carmody | Jim Bolger (Ire) | Mr Paul Green 22/1 |
11 | DON VALENTINO | Hywel Davies | Mrs Jenny Pitman | Mr Asil Nadir 50/1 |
12 | SPACE FAIR | W McFarland | Richard Lee | Mrs R Fifield 150/1 |
13 | SUDDEN VICTORY | Kevin Mooney | Barry Hills | Mr Robert Sangster 150/1 |
14 | REDUNDANT PAL | Conor O'Dwyer | Paddy Mullins (Ire) | Mr P S O'Neill 33/1 |
15 | DIS TRAIN | Mark Pitman | Mrs Jenny Pitman | Mr M L Oberstein 100/1 |
16 | SEE YOU THEN | Steve Smith-Eccles | Nicky Henderson | The Stype Wood Stud 25/1 |
17 | BANK VIEW | Graham McCourt | Nigel Tinkler | Date Bloodstock 50/1 |
18 | PERSIAN STYLE | Peter Hobbs | Josh Gifford | Mr Peter Hopkins 150/1 |
19 | CRUISING ALTITUDE | Jamie Osborne | Oliver Sherwood | Mrs Christopher Heath 9/1 |
Over round 126% | ||||
This race was run on Tuesday 13th March 1990 when Kribensis beat Nomadic Way and Past Glories by 3 lengths and 3/4 length |